d'Anville, Monsieur J.B.B. 1748. Map Composite: Amerique Meridionale.
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | d'Anville, Monsieur J.B.B. 1748. Map Composite: Amerique Meridionale. |
DC_Subject_Specific | Maps; America; South; Central; David Rumsey Map Collection; Historic;Historical Maps; Images; Map shows settlement patterns, and trade routes |
DC_Description | Historical Map of South / Central America from the David Rumsey Historical Map Collection |
DC_Source | David Rumsey Historical Map Collection |
DC_Language | eng |
DC_Type | Image |
DC_Format | TimeMap Dataset |
DC_Relation_Type | IsPartOf |
DC_Relation_Identifier | David Rumsey Map Collection Project. http://www.davidrumsey.com |
DC_Publisher | David Rumsey Historical Map Collection |
DC_Publisher_Address | rumsey@luna-img.com;http://www.davidrumsey.com |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Contributor_CorporateName_Address | University of Sydney, NSW 2006, Australia;Archaeological Computing Laboratory, University of Sydney (ACL);http://acl.arts.usyd.edu.au |
DC_Contributor_PersonalName | Damian Evans |
DC_Contributor_PersonalName_Address | evans@acl.archaeology.usyd.edu.au |
DC_Coverage_X_min | -82.1729 |
DC_Coverage_X_max | -31.7775 |
DC_Coverage_Y_min | -58.9496 |
DC_Coverage_Y_max | 15.2639 |
DC_Coverage_T_Early | 1700 |
DC_Coverage_T_Late | 1900 |
DC_Coverage_PeriodName | Historic |
DC_Coverage_PlaceName | South & Central America |
ECAI_Team | North America |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-82.1729,-58.9496],[-31.7775,-58.9496],[-31.7775,15.2639],[-82.1729,15.2639],[-82.1729,-58.9496]]]} |