Built-Up Areas in Australia (10M scale)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Built-Up Areas in Australia (10M scale) |
DC_Subject_Specific | australia; urban; built; areas; cities; extent; settlement |
DC_Description | Built-Up Areas in Australia (10M scale) |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Relation_Type | IsPartOf |
DC_Relation_Identifier | MacquarieNet Project |
DC_Publisher | Australian Surveying & Land Information Group;Department of Industry, Science and Resources (Australia) |
DC_Publisher_Address | PO BOX 2;Belconnen ACT 2616 Australia;http://www.auslig.gov.au;datasales@auslig.gov.au |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Contributor_CorporateName_Address | University of Sydney, NSW 2006, Australia;acl@archaeology.usyd.edu.au;http://acl.arts.usyd.edu.au;Archaeology A14 |
DC_Coverage_X_min | 111.441531 |
DC_Coverage_X_max | 158.655891 |
DC_Coverage_Y_min | -45.967729 |
DC_Coverage_Y_max | -7.4973 |
DC_Coverage_T_Early | 0 |
DC_Coverage_T_Late | 2050 |
DC_Coverage_PeriodName | Modern |
DC_Coverage_PlaceName | Australia |
ECAI_Team | Australia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[111.4415,-45.9677],[158.6559,-45.9677],[158.6559,-7.4973],[111.4415,-7.4973],[111.4415,-45.9677]]]} |