Owen
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Owen |
DC_Subject_Specific | Maps: Australia: New South Wales Australia: National Library of Australia Rare Maps Digitisation Project;Historical Maps; Images; Map shows settlement patterns, and trade routes |
DC_Description | A Map of New South Wales Australia scanned and fitted to modern map co-ordinates by volunteers at the Archaeological Computing Laboratory, University of Sydney. Sydney, 2001 |
DC_Source | London: J, Souter, St. Pauls ch. Yard |
DC_Language | eng |
DC_Type | Image |
DC_Format | TimeMap Dataset |
DC_Relation_Type | IsPartOf |
DC_Relation_Identifier | National Library of Australia Rare Maps Digitisation Project. http://www.nla.gov.au |
DC_Publisher | National Library of Australia Rare Maps Digitisation Project |
DC_Publisher_Address | http://www.nla.gov.au;infoserv@nla.gov.au |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Contributor_CorporateName_Address | University of Sydney, NSW 2006, Australia;Archaeological Computing Laboratory, University of Sydney (ACL);http://acl.arts.usyd.edu.au |
DC_Contributor_PersonalName | Andrew Wilson: Damien Evans: Tyler Griffin |
DC_Contributor_PersonalName_Address | wilson@acl.archaeology.usyd.edu.au |
DC_Coverage_X_min | 140.4072 |
DC_Coverage_X_max | 152.8109 |
DC_Coverage_Y_min | -40.3822 |
DC_Coverage_Y_max | -32.0322 |
DC_Coverage_T_Early | 1825 |
DC_Coverage_T_Late | 1825 |
DC_Coverage_PeriodName | Modern |
DC_Coverage_PlaceName | Australia |
ECAI_Team | Australia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[140.4072,-40.3822],[152.8109,-40.3822],[152.8109,-32.0322],[140.4072,-32.0322],[140.4072,-40.3822]]]} |