The State Heritage Inventory: Sites in Sydney (Sydney TimeMap)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | The State Heritage Inventory: Sites in Sydney (Sydney TimeMap) |
DC_Creator_CorporateName | Heritage Office of NSW |
DC_Creator_CorporateName_Address | http://www.heritage.nsw.gov.au/ |
DC_Subject_Specific | European heritage; sites |
DC_Description | Sites in the Sydney Region identified as heritage items in the State Heritage Inventory, mapped by the ACL. |
DC_Source | The State Heritage Inventory, NSW Heritage Office, http://www.heritage.nsw.gov.au/ |
DC_Language | eng |
DC_Type | Dataset |
DC_Type_Specific | GIS |
DC_Format | TimeMap Dataset |
DC_Relation_Type | IsPartOf |
DC_Relation_Identifier | Virtual Historic Sydney Project, University of Sydney, http://www.timemap.net/#virtsyd |
DC_Publisher | Archaeological Computing Laboratory |
DC_Publisher_Address | timemap@acl.archaeology.usyd.edu.au |
DC_Contributor_CorporateName | Archaeological Computing Laboratory |
DC_Contributor_CorporateName_Address | timemap@acl.archaeology.usyd.edu.au |
DC_Contributor_PersonalName | Hayes, Steven |
DC_Coverage_X_min | 140.1 |
DC_Coverage_X_max | 154.9 |
DC_Coverage_Y_min | -36.75 |
DC_Coverage_Y_max | -27.5 |
DC_Coverage_T_Early | 1750 |
DC_Coverage_T_Late | 2050 |
DC_Coverage_PeriodName | Historic |
DC_Coverage_PlaceName | Sydney, Australia |
DC_Coverage_Spatial_Resolution | 1 |
ECAI_Team | Australia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[140.1,-36.75],[154.9,-36.75],[154.9,-27.5],[140.1,-27.5],[140.1,-36.75]]]} |