Languages (Macquarie Atlas of Indigenous Australia)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Languages (Macquarie Atlas of Indigenous Australia) |
DC_Subject_Specific | Macquarie Atlas of Indigenous Australia |
DC_Description | Macquarie Atlas of Indigenous Australia Dataset |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | Macquarie Atlas of Indigenous Australia |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 114.9576496 |
DC_Coverage_X_max | 136.9789277 |
DC_Coverage_Y_min | -35.13531476 |
DC_Coverage_Y_max | -11.02243069 |
DC_Coverage_T_Early | -50000-01-01T00:00:00 |
DC_Coverage_T_Late | 2050-01-01T00:00:00 |
DC_Coverage_PeriodName | Modern |
DC_Coverage_PlaceName | Australia |
ECAI_Team | Australia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[114.9576,-35.1353],[136.9789,-35.1353],[136.9789,-11.0224],[114.9576,-11.0224],[114.9576,-35.1353]]]} |