Australian Languages (Macquarie Atlas of Indigenous Australia)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Australian Languages (Macquarie Atlas of Indigenous Australia) |
| DC_Subject_Specific | Macquarie Atlas of Indigenous Australia |
| DC_Description | Macquarie Atlas of Indigenous Australia Dataset |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Publisher | Macquarie Atlas of Indigenous Australia |
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
| DC_Coverage_X_min | 112.921 |
| DC_Coverage_X_max | 153.64 |
| DC_Coverage_Y_min | -39.136 |
| DC_Coverage_Y_max | -9.338 |
| DC_Coverage_T_Early | -50000-01-01T00:00:00 |
| DC_Coverage_T_Late | 2050-01-01T00:00:00 |
| DC_Coverage_PeriodName | Modern |
| DC_Coverage_PlaceName | Australia |
| ECAI_Team | Australia |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[112.921,-39.136],[153.64,-39.136],[153.64,-9.338],[112.921,-9.338],[112.921,-39.136]]]} |
