Tasmania
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Tasmania |
| DC_Subject_Specific | Australian Language Families;PARADISEC, Language, Endangered Cultures, Digital Archive, Recording, Pacific |
| DC_Description | Language Map |
| DC_Source | Wurm, Stephen A. and Shiro Hattori, (eds.) 1981-83, Language Atlas of the Pacific Area, Australian National University, Canberra |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Publisher | PARADISEC - Pacific And Regional Archive for Digital Sources in Endangered Cultures |
| DC_Publisher_Address | http://paradisec.org.au/ |
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
| DC_Contributor_CorporateName_Address | http://acl.arts.usyd.edu.au |
| DC_Contributor_PersonalName | Tom Honeyman, Phillip Johnson, Andrew Wilson |
| DC_Coverage_X_min | 143.1013913 |
| DC_Coverage_X_max | 150.7832995 |
| DC_Coverage_Y_min | -44.42663688 |
| DC_Coverage_Y_max | -39.10494109 |
| DC_Coverage_T_Early | 0 |
| DC_Coverage_T_Late | 2003 |
| DC_Coverage_PeriodName | Modern |
| DC_Coverage_PlaceName | Pacific |
| ECAI_Team | Worldwide |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[143.1014,-44.4266],[150.7833,-44.4266],[150.7833,-39.1049],[143.1014,-39.1049],[143.1014,-44.4266]]]} |
