Northern Mainland Southeast Asia
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Northern Mainland Southeast Asia |
DC_Subject_Specific | Mainland Southeast Asian Language Families;PARADISEC, Language, Endangered Cultures, Digital Archive, Recording, Pacific |
DC_Description | Language Map |
DC_Source | Wurm, Stephen A. and Shiro Hattori, (eds.) 1981-83, Language Atlas of the Pacific Area, Australian National University, Canberra |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | PARADISEC - Pacific And Regional Archive for Digital Sources in Endangered Cultures |
DC_Publisher_Address | http://paradisec.org.au/ |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Contributor_CorporateName_Address | http://acl.arts.usyd.edu.au |
DC_Contributor_PersonalName | Tom Honeyman, Phillip Johnson, Andrew Wilson |
DC_Coverage_X_min | 97.2224 |
DC_Coverage_X_max | 109.7144 |
DC_Coverage_Y_min | 13.5435 |
DC_Coverage_Y_max | 22.9337 |
DC_Coverage_T_Early | 0 |
DC_Coverage_T_Late | 2003 |
DC_Coverage_PeriodName | Modern |
DC_Coverage_PlaceName | Pacific |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[97.2224,13.5435],[109.7144,13.5435],[109.7144,22.9337],[97.2224,22.9337],[97.2224,13.5435]]]} |