Sumatra
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Sumatra |
| DC_Subject_Specific | Sumatran Language Families;PARADISEC, Language, Endangered Cultures, Digital Archive, Recording, Pacific |
| DC_Description | Language Map |
| DC_Source | Wurm, Stephen A. and Shiro Hattori, (eds.) 1981-83, Language Atlas of the Pacific Area, Australian National University, Canberra |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Publisher | PARADISEC - Pacific And Regional Archive for Digital Sources in Endangered Cultures |
| DC_Publisher_Address | http://paradisec.org.au/ |
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
| DC_Contributor_CorporateName_Address | http://acl.arts.usyd.edu.au |
| DC_Contributor_PersonalName | Tom Honeyman, Phillip Johnson, Andrew Wilson |
| DC_Coverage_X_min | 94.2698 |
| DC_Coverage_X_max | 111.8039 |
| DC_Coverage_Y_min | -6.4624 |
| DC_Coverage_Y_max | 6.1712 |
| DC_Coverage_T_Early | 0 |
| DC_Coverage_T_Late | 2003 |
| DC_Coverage_PeriodName | Modern |
| DC_Coverage_PlaceName | Pacific |
| ECAI_Team | Worldwide |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[94.2698,-6.4624],[111.8039,-6.4624],[111.8039,6.1712],[94.2698,6.1712],[94.2698,-6.4624]]]} |
