Begram Archaeological Site - Room 10
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Begram Archaeological Site - Room 10 |
DC_Subject_Specific | Archaeological Site, Bronze, Ivory |
DC_Description | Site Plan for Room 10, Site2 Begram, Afghanistan |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | ECAI |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Contributor_PersonalName | Zerneke, Jeanette |
DC_Coverage_X_min | 69 |
DC_Coverage_X_max | 69.4 |
DC_Coverage_Y_min | 34.8 |
DC_Coverage_Y_max | 35 |
DC_Coverage_T_Early | 0 |
DC_Coverage_T_Late | 2003 |
DC_Coverage_PeriodName | Modern |
DC_Coverage_PlaceName | Afghanistan |
ECAI_Team | Silk Road |
spatial |
Show more
{"type":"Polygon","coordinates":[[[69,34.8],[69.4,34.8],[69.4,35],[69,35],[69,34.8]]]} |