North America Historic Maps 6: Historical Maps from the Rumsey Collection with North American Mission Data
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | North America Historic Maps 6: Historical Maps from the Rumsey Collection with North American Mission Data |
| DC_Creator_CorporateName | ECAI |
| DC_Subject_Specific | French and Spanish Missions in North America|Countries of the World (Low-Res)|Fredonia Or The United States of North America.|Map of the Missouri; of the higher parts of the Mississippi.|Map Of California And The Adjacent Country.|Louisiana, Fla., Ca |
| DC_Description | Historical Maps from the Rumsey Collection with North American Mission Data |
| DC_Language | eng |
| DC_Format | TimeMap MapSpace |
| DC_Publisher | John Corrigan and Jeanette Zerneke |
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
| DC_Coverage_X_min | -144.64695 |
| DC_Coverage_X_max | -50.8308 |
| DC_Coverage_Y_min | 15.34152 |
| DC_Coverage_Y_max | 82.37119 |
| DC_Coverage_T_Early | 1500 |
| DC_Coverage_T_Late | 2000 |
| DC_Coverage_PlaceName | North America |
| ECAI_Team | North America |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[-144.647,15.3415],[-50.8308,15.3415],[-50.8308,82.3712],[-144.647,82.3712],[-144.647,15.3415]]]} |
