NorthAmericaHistoricMaps5: Historical Maps from the Rumsey Collection with North American Mission Data
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | NorthAmericaHistoricMaps5: Historical Maps from the Rumsey Collection with North American Mission Data |
DC_Creator_CorporateName | ECAI |
DC_Subject_Specific | French and Spanish Missions in North America|Countries of the World (Low-Res)|A Map of the British Empire in America. (Sheet 1).|New map of ye north parts of America.|Louisiane, Cours du Mississipi.| |
DC_Description | Historical Maps from the Rumsey Collection with North American Mission Data |
DC_Language | eng |
DC_Format | TimeMap MapSpace |
DC_Publisher | John Corrigan and Jeanette Zerneke |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Coverage_X_min | -120.01301 |
DC_Coverage_X_max | -48.12125 |
DC_Coverage_Y_min | 16.47806 |
DC_Coverage_Y_max | 67.84321 |
DC_Coverage_T_Early | 1500 |
DC_Coverage_T_Late | 2000 |
DC_Coverage_PlaceName | North America |
ECAI_Team | North America |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-120.013,16.4781],[-48.1213,16.4781],[-48.1213,67.8432],[-120.013,67.8432],[-120.013,16.4781]]]} |