UK_demo2004: Demo of UK resource navigation
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | UK_demo2004: Demo of UK resource navigation |
DC_Creator_CorporateName | UC Berkeley |
DC_Subject_Specific | Countries of the World (Low-Res)|United Kingdom Gazetteer from NIMA|Cities of the World (low-res)|Ancient Britain I.|The British Isles.|England.|London.|Composite: England, Wales.|England, Wales.|Isles Britanniques.| |
DC_Description | Demo of UK resource navigation |
DC_Language | eng |
DC_Format | TimeMap MapSpace |
DC_Publisher | Jeanette Zerneke |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Contributor_PersonalName | ECAI Central |
DC_Coverage_X_min | -23.18558 |
DC_Coverage_X_max | 14.72279 |
DC_Coverage_Y_min | 44.63757 |
DC_Coverage_Y_max | 62.49698 |
DC_Coverage_T_Early | 0 |
DC_Coverage_T_Late | 2004 |
DC_Coverage_PlaceName | United Kingdom |
ECAI_Team | World |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-23.1856,44.6376],[14.7228,44.6376],[14.7228,62.497],[-23.1856,62.497],[-23.1856,44.6376]]]} |