Austronesia Language Map
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Austronesia Language Map |
| DC_Subject_Specific | Austronesia | language map |
| DC_Description | Language map of Austronesia |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Publisher | ECAI |
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
| DC_Coverage_X_min | 42.72381592 |
| DC_Coverage_X_max | 250.3953477 |
| DC_Coverage_Y_min | -54.753891 |
| DC_Coverage_Y_max | 53.55374146 |
| DC_Coverage_T_Early | 0 |
| DC_Coverage_T_Late | 2003 |
| DC_Coverage_PeriodName | Modern |
| DC_Coverage_PlaceName | World; Pacific |
| ECAI_Team | Austronesia |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[42.7238,-54.7539],[250.3953,-54.7539],[250.3953,53.5537],[42.7238,53.5537],[42.7238,-54.7539]]]} |
