Buddhist Sites in China and Himalayas: Religious Atlas of China and Himalayas
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Buddhist Sites in China and Himalayas: Religious Atlas of China and Himalayas |
| DC_Creator_CorporateName | ECAI |
| DC_Subject_Specific | Buddhist Sites in China and Himalayas|Fo Guang Buddhist Sites by Feature Type|Countries of the World (Hi-Res)|Municipal and Prefectural Boundaries of China (Modern -- ACASIAN)|Rivers of the World (Low Res)|Worldwide 1km Digital Elevation Model (TimeM |
| DC_Description | Religious Atlas of China and Himalayas |
| DC_Language | eng |
| DC_Format | TimeMap MapSpace |
| DC_Publisher | Stone, Susan; Mostern, Ruth; Carl, Kimberly |
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
| DC_Coverage_X_min | 53.90408 |
| DC_Coverage_X_max | 144.38367 |
| DC_Coverage_Y_min | -9.36993 |
| DC_Coverage_Y_max | 69.92971 |
| DC_Coverage_T_Early | 0 |
| DC_Coverage_T_Late | 2004 |
| ECAI_Team | Asian Religion |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[53.9041,-9.3699],[144.3837,-9.3699],[144.3837,69.9297],[53.9041,69.9297],[53.9041,-9.3699]]]} |
