Countries of the World (Hi-Res)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Countries of the World (Hi-Res) |
DC_Creator_CorporateName | ESRI |
DC_Creator_CorporateName_Address | http:///www.esri.com;380 New York Street;Redlands, CA 92373-8100 USA;info@esri.com |
DC_Subject_Specific | Grid; Map; World |
DC_Description | A dataset containing the countries of the world |
DC_Source | Unknown |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | Archaeological Computing Laboratory |
DC_Publisher_Address | http://acl.arts.usyd.edu.au;New South Wales, Australia;A14 University of Sydney 2006;acl@acl.archaeology.usyd.edu.au |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | -180 |
DC_Coverage_X_max | 180 |
DC_Coverage_Y_min | -90 |
DC_Coverage_Y_max | 90 |
DC_Coverage_T_Early | 0 |
DC_Coverage_T_Late | 2000 |
DC_Coverage_PeriodName | World |
DC_Coverage_PlaceName | World |
DC_Coverage_Spatial_Georeference | Coordinates |
DC_Coverage_Notes | Covers the entire world |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} |