HEED MD Base MMED EARTH Projection
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | HEED MD Base MMED EARTH Projection |
| DC_Subject_Specific | Projection of the World Artistic Rendering |
| DC_Description | Combination of land imagery composite and sea bathymetry composite |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Publisher | Ben Sherman HEED MD program |
| DC_Date_Created | 1993-01-01T00:00:00 |
| DC_Coverage_X_min | -180 |
| DC_Coverage_X_max | 180 |
| DC_Coverage_Y_min | -90 |
| DC_Coverage_Y_max | 90 |
| DC_Coverage_T_Early | 0 |
| DC_Coverage_T_Late | 2003 |
| DC_Coverage_PeriodName | Modern |
| DC_Coverage_PlaceName | World |
| ECAI_Team | Worldwide |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} |
