Iraq Empires 1500 to 2003 CE
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Iraq Empires 1500 to 2003 CE |
| DC_Subject_Specific | Ottoman Empire 1328-1800 CE|Countries of the World (Southwest Asia)|Place Names in Iraq from NIMA|Iraq - Streets & Railroads|Iraq Country Boundary|Rivers - Iraq Region|Water Bodies - Iraq Region|Countries of the World (Medium-Res)|Safavid period 1508 |
| DC_Format | TimeMap MapSpace |
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
| DC_Contributor_PersonalName | Zerneke, Jeanette |
| DC_Coverage_X_min | 13.27986 |
| DC_Coverage_X_max | 53.43701 |
| DC_Coverage_Y_min | 19.13281 |
| DC_Coverage_Y_max | 47.97154 |
| DC_Coverage_T_Early | 1500 |
| DC_Coverage_T_Late | 2003 |
| DC_Coverage_PlaceName | Iraq |
| ECAI_Team | Silk Road |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[13.2799,19.1328],[53.437,19.1328],[53.437,47.9715],[13.2799,47.9715],[13.2799,19.1328]]]} |
