Early Ubaid Culture
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Early Ubaid Culture |
DC_Subject_Specific | Iraq, Mesopotamia, Ubaid Culture |
DC_Description | Aproximate extent of Ubaid Culture 5900 to 5400 BCE |
DC_Source | Roaf, Michael, "Cultural Atlas of Mesopotamia and the Ancient Near East", New York, Facts on File, 1990. |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | ECAI Central |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Contributor_PersonalName | Zerneke, Jeanette |
DC_Coverage_X_min | -180 |
DC_Coverage_X_max | 180 |
DC_Coverage_Y_min | -90 |
DC_Coverage_Y_max | 90 |
DC_Coverage_T_Early | 5900-01-01T00:00:00 |
DC_Coverage_T_Late | 5400-01-01T00:00:00 |
DC_Coverage_PeriodName | Ancient |
DC_Coverage_PlaceName | Middle East; Iraq |
ECAI_Team | Silk Road |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} |