Akkadian Empire: Sargon 2334 BCE
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Akkadian Empire: Sargon 2334 BCE |
| DC_Subject_Specific | Iraq, Mesopotamia, Akkad |
| DC_Description | Approximate extent of the Akkadian Empire under Sargon I |
| DC_Source | Barnes, Ian and Robert Hudson, "The History Atlas of Asia", New York, Macmillan, Inc., 1998. |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Publisher | ECAI Central |
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
| DC_Contributor_PersonalName | Zerneke, Jeanette |
| DC_Coverage_X_min | -180 |
| DC_Coverage_X_max | 180 |
| DC_Coverage_Y_min | -90 |
| DC_Coverage_Y_max | 90 |
| DC_Coverage_T_Early | -2335-01-01T00:00:00 |
| DC_Coverage_T_Late | -2275-01-01T00:00:00 |
| DC_Coverage_PeriodName | Ancient |
| DC_Coverage_PlaceName | Middle East; Iraq |
| ECAI_Team | Silk Road |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} |
