Iraq Empires 7000 BCE to 2000 CE
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Iraq Empires 7000 BCE to 2000 CE |
DC_Creator_CorporateName | ECAI |
DC_Subject_Specific | Rivers - Iraq Region|Isin Larsa Period 1802 BCE|Isin Larsa Period 1879 BCE|Isin Larsa Period 1910 BCE|Isin Larsa Period 1936 BCE|Isin Larsa Period 1990 BCE|Babylonian Empire under Kassite Kings 1400 BCE|Late Assyrian Empire under Ashurdan II|Late Ass |
DC_Format | TimeMap MapSpace |
DC_Publisher | ECAI Central |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Contributor_PersonalName | ECAI Central |
DC_Coverage_X_min | 7.88434 |
DC_Coverage_X_max | 61.7632 |
DC_Coverage_Y_min | 21.53973 |
DC_Coverage_Y_max | 57.38989 |
DC_Coverage_T_Early | -7000 |
DC_Coverage_T_Late | 2000 |
DC_Coverage_PlaceName | Middle East; Iraq |
ECAI_Team | Silk Road |
spatial |
Show more
{"type":"Polygon","coordinates":[[[7.8843,21.5397],[61.7632,21.5397],[61.7632,57.3899],[7.8843,57.3899],[7.8843,21.5397]]]} |