David Rumsey Map Collection
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | David Rumsey Map Collection |
| DC_Subject_Specific | Rivers of the World (Low Res)|Historical Maps of the David Rumsey Collection|Countries of the World -- Generalised for Keymaps|Countries of the World (Medium-Res)|Keymap (World Scale, Bitmap, 6K)|Worldwide 1km Digital Elevation Model (TimeMap project |
| DC_Format | TimeMap MapSpace |
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
| DC_Coverage_X_min | -180 |
| DC_Coverage_X_max | 180 |
| DC_Coverage_Y_min | -90 |
| DC_Coverage_Y_max | 90 |
| DC_Coverage_T_Early | 1000 |
| DC_Coverage_T_Late | 2003 |
| DC_Coverage_PlaceName | World |
| ECAI_Team | Worldwide |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} |
