Islamic Expansion 750 - 1100 CE
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Islamic Expansion 750 - 1100 CE |
| DC_Subject_Specific | Iraq, Mesopotamia, Islam, Abbasid |
| DC_Description | Expansion of Islam duing the Abbasid Caliphate from 750 to 1100 CE |
| DC_Source | Geo History CD |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Publisher | ECAI Central |
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
| DC_Contributor_PersonalName | Zerneke, Jeanette |
| DC_Coverage_X_min | -180 |
| DC_Coverage_X_max | 180 |
| DC_Coverage_Y_min | -90 |
| DC_Coverage_Y_max | 90 |
| DC_Coverage_T_Early | 750 |
| DC_Coverage_T_Late | 1100 |
| DC_Coverage_PeriodName | Ancient |
| DC_Coverage_PlaceName | Western Asia; Middle East; North Africa |
| ECAI_Team | Silk Road |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} |
