Iraq Unesco World Heritage Sites - Inscribed and Tentative
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| DC_Title | Iraq Unesco World Heritage Sites - Inscribed and Tentative | 
| DC_Subject_Specific | Iraq, Mesopotamia, Unesco | 
| DC_Description | Location of Unesco World Heritage Sites in Iraq with links to Historic Site Profiles | 
| DC_Language | eng | 
| DC_Type | Dataset | 
| DC_Format | TimeMap Dataset | 
| DC_Publisher | ECAI | 
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley | 
| DC_Contributor_PersonalName | Zerneke, Jeanette | 
| DC_Coverage_X_min | -180 | 
| DC_Coverage_X_max | 180 | 
| DC_Coverage_Y_min | -90 | 
| DC_Coverage_Y_max | 90 | 
| DC_Coverage_T_Early | -7000-01-01T00:00:00 | 
| DC_Coverage_T_Late | 2003-01-01T00:00:00 | 
| DC_Coverage_PeriodName | Historic | 
| DC_Coverage_PlaceName | Iraq | 
| ECAI_Team | Silk Road | 
| spatial | Show more {"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} | 
