Digital Image Archive of Medieval Music
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Digital Image Archive of Medieval Music |
DC_Subject_Specific | Music;parchment;book bindings;European music;Medieval Music;Fragments |
DC_Description | DIAMM creates high-resolution digital images of Medieval music fragments using itsown portable studio equipment. Images are captured at 7000 x 7000 pixel resolution and archived against future loss. Restoration of digital images is also undertaken;and delivery of the images to end-users through the www and other media |
DC_Language | eng |
DC_Type | Text |
DC_Format | TimeMap dataset |
DC_Publisher | Craig-McFeely, Julia |
DC_Publisher_Address | 41 Freelands Road, Oxford, OX4 4BS, UK;julia.craig-mcfeely@music.ox.ac.uk;http://www.diamm.ac.uk |
DC_Contributor_PersonalName | Bent, Margaret;Wathey, Andrew |
DC_Contributor_PersonalName_Address | margaret.bent@all-souls.ox.ac.uk;a.wathey@rhbnc.ac.uk |
DC_Coverage_X_min | -180 |
DC_Coverage_X_max | 180 |
DC_Coverage_Y_min | -90 |
DC_Coverage_Y_max | 90 |
DC_Coverage_T_Early | -1000 |
DC_Coverage_T_Late | 1500 |
DC_Coverage_PeriodName | Medieval;Early modern |
DC_Coverage_PlaceName | Europe;USA;Australia;Russia;Estonia |
DC_Coverage_Spatial_Georeference | Coordinates |
ECAI_Team | Europe |
ECAI_Notes | The dataset contains firstly metadata about the images captured by the project photographer, and links to working versions of the images themselves. Information about the condition of the primary source, it's origins and the styles of notation are;also included but are not central to the purpose of the dataset at present. Future developments will almost certainly embrace more detailed cataloguing data about the sources. |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} |