World Wildlife Fund Habitats
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| DC_Title | World Wildlife Fund Habitats | 
| DC_Creator_CorporateName | World Wildlife Fund;Environmental Systems Research Institute, Inc. (ESRI) | 
| DC_Creator_CorporateName_Address | Redlands, California, USA | 
| DC_Subject_Specific | ecoregions;ecosystems;species richness;species endemism;ecological;evolutionary;habitat;global rarity;biodiversity;biota | 
| DC_Description | World Wildlife Fund Ecoregions represents global terrestrial and freshwater ecoregions defined as relatively large areas of land or water in the world that share a large majority of their species, dynamics, and environmental conditions. It contains | 
| DC_Description_History | World Wildlife Fund Ecoregions provides a global view of mainly terrestrial ecoregions defined by the World Wildlife Fund Conservation Science Program 1998 - 1999, and can be used for geographic display and analysis at national and world levels. | 
| DC_Language | eng | 
| DC_Type | Dataset | 
| DC_Format | TimeMap Dataset | 
| DC_Publisher | Environmental Systems Research Institute, Inc. (ESRI) | 
| DC_Publisher_Address | Redlands, California, USA | 
| DC_Coverage_X_min | -180 | 
| DC_Coverage_X_max | 180 | 
| DC_Coverage_Y_min | -90 | 
| DC_Coverage_Y_max | 90 | 
| DC_Coverage_T_Early | 1998-01-01T00:00:00 | 
| DC_Coverage_T_Late | 1999-01-01T00:00:00 | 
| DC_Coverage_PeriodName | Modern | 
| DC_Coverage_PlaceName | World | 
| ECAI_Team | Worldwide | 
| spatial | Show more {"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} | 
