Iran, Pers?polis Overview
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| DC_Title | Iran, Pers?polis Overview | 
| DC_Subject_Specific | Pers?polis Overview;Achaemenid Empire;Iran;UNESCO; UNESCO-WHC;World Heritage Site | 
| DC_Description | Founded by Darius I in 518 B.C., Persepolis was the capital of the Achaemenid Empire. It was built on an immense half- artificial, half-natural terrace, where the king of kings created an impressive palace complex inspired by Mesopotamian models. The | 
| DC_Language | eng | 
| DC_Type | Image | 
| DC_Format | Image;TimeMap Dataset | 
| DC_Publisher | UNESCO | 
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney | 
| DC_Coverage_X_min | 52.7162 | 
| DC_Coverage_X_max | 52.9579 | 
| DC_Coverage_Y_min | 29.7296 | 
| DC_Coverage_Y_max | 30.0873 | 
| DC_Coverage_T_Early | -0518-01-01T00:00:00 | 
| DC_Coverage_T_Late | -0330-01-01T00:00:00 | 
| DC_Coverage_PeriodName | 6th Century BC to 4th Century BC | 
| DC_Coverage_PlaceName | Takht-e Jamshid, Iran | 
| ECAI_Team | Worldwide | 
| spatial | Show more {"type":"Polygon","coordinates":[[[52.7162,29.7296],[52.9579,29.7296],[52.9579,30.0873],[52.7162,30.0873],[52.7162,29.7296]]]} | 
