Language Dispersal: Prehistoric Austronesian Language Dispersal
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Language Dispersal: Prehistoric Austronesian Language Dispersal |
| DC_Subject_Specific | Prehistoric Austronesian Language Dispersal Routes|Prehistoric Austronesian Language Dispersal Points|Worldwide 1km Digital Elevation Model (TimeMap project)|Rivers of the World (Low Res)|Austric Dispersal Map|Austronesian Language Zones|Austronesian |
| DC_Description | Prehistoric Austronesian Language Dispersal |
| DC_Language | eng |
| DC_Format | TimeMap MapSpace |
| DC_Publisher | Zerneke, Jeanette; Blundell, David |
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
| DC_Contributor_PersonalName | Austronesian and ECAI Central |
| DC_Coverage_X_min | 35.17678 |
| DC_Coverage_X_max | 180 |
| DC_Coverage_Y_min | -54.22247 |
| DC_Coverage_Y_max | 45.49523 |
| DC_Coverage_T_Early | -11000 |
| DC_Coverage_T_Late | 2002 |
| DC_Coverage_PlaceName | World, Asia |
| ECAI_Team | Austronesia |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[35.1768,-54.2225],[180,-54.2225],[180,45.4952],[35.1768,45.4952],[35.1768,-54.2225]]]} |
