Philippines, Tubbataha Reefs Marine Park
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Philippines, Tubbataha Reefs Marine Park |
DC_Subject_Specific | Tubbataha Reefs Marine Park;Natural;Philippines;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | The park covers 33,200 ha, including the North and South Reefs, and is a unique example of an atoll reef with a very high density of marine species. The North Islet serves as a nesting site for birds and marine turtles. The site is an excellent examp |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 119.7583 |
DC_Coverage_X_max | 120.1083 |
DC_Coverage_Y_min | 6.3119 |
DC_Coverage_Y_max | 6.6034 |
DC_Coverage_T_Early | 0000-01-01T00:00:00 |
DC_Coverage_T_Late | 0000-01-01T00:00:00 |
DC_Coverage_PlaceName | Philippines |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[119.7583,6.3119],[120.1083,6.3119],[120.1083,6.6034],[119.7583,6.6034],[119.7583,6.3119]]]} |