Virtual Gandhara
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Virtual Gandhara |
| DC_Subject_Specific | (Virtual Gandhara)(buddhist monastories)(buddhist temple)(3d reconstruction)(gandhara website) |
| DC_Description | Digital reconstruction Buddhist temples and monastories at Taxila Pakistan of 2nd Century A.D to 5th Century B.C. |
| DC_Identifier | http://www.btinternet.com/~anjum56 |
| DC_Language | eng |
| DC_Type | Text |
| DC_Format | WWW pages - database/dynamic |
| DC_Publisher | Anjum Mehmood |
| DC_Publisher_Address | 31, Stirling Close, Rainham Essex RM13 9NJ, United Kingdom;axmehmoo@ctrl.co.uk;http://www.btinternet.com/~anjum56 |
| DC_Contributor_PersonalName | Anjum Mehmood |
| DC_Contributor_PersonalName_Address | 31, Stirling Close, Rainham Essex RM13 9NJ, United Kingdom;axmehmoo@ctrl.co.uk |
| DC_Coverage_X_min | 59.934 |
| DC_Coverage_X_max | 78.355 |
| DC_Coverage_Y_min | 23.767 |
| DC_Coverage_Y_max | 37.035 |
| DC_Coverage_T_Early | -500 |
| DC_Coverage_T_Late | 200 |
| DC_Coverage_PeriodName | Gandhara Civilization |
| DC_Coverage_PlaceName | Taxila |
| DC_Coverage_Spatial_Georeference | Country |
| ECAI_Team | South Asia |
| ECAI_Notes | Rich information on Buddhist monastories and temples at Taxila Pakistan |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[59.934,23.767],[78.355,23.767],[78.355,37.035],[59.934,37.035],[59.934,23.767]]]} |
