Japan, Historic Villages of Shirakawa-Go and Gokawama
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Japan, Historic Villages of Shirakawa-Go and Gokawama |
| DC_Subject_Specific | Map indicating the zones of the legal protection of Ogimachi Village;Ogimachi;Japan;Ogimachi is outstanding example of a traditional way of life perfectly adapted to the environment and people's social and economic circumstances.;UNESCO; UNESCO-WHC;World Heritage Sites |
| DC_Description | Located in a mountainous region that was cut off from the rest of the world for a long period of time, these villages with their Gassho-style houses subsisted on the cultivation of mulberry trees and the rearing of silkworms. The large houses with th |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset;TimeMap Dataset |
| DC_Publisher | UNESCO |
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
| DC_Coverage_X_min | 136.8842 |
| DC_Coverage_X_max | 136.918 |
| DC_Coverage_Y_min | 36.2284 |
| DC_Coverage_Y_max | 36.2754 |
| DC_Coverage_T_Early | 1700-01-01T00:00:00 |
| DC_Coverage_T_Late | 1900-01-01T00:00:00 |
| DC_Coverage_PeriodName | 18th Century to 20th Century |
| DC_Coverage_PlaceName | Ogimachi, Japan |
| ECAI_Team | Worldwide |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[136.8842,36.2284],[136.918,36.2284],[136.918,36.2754],[136.8842,36.2754],[136.8842,36.2284]]]} |
