Japan, Buddhist Monuments in Horyu-jj Area
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Japan, Buddhist Monuments in Horyu-jj Area |
DC_Subject_Specific | Ikaruga;Map indicating the location of the Buddhist Monuments in Horyu-jj Area;Japan;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | There are around 48 Buddhist monuments in the Horyu-ji area, in Nara Prefecture. Several date from the late 7th or early 8th century, making them some of the oldest surviving wooden buildings in the world. These masterpieces of wooden architecture ar |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 135.6753 |
DC_Coverage_X_max | 135.7837 |
DC_Coverage_Y_min | 34.5797 |
DC_Coverage_Y_max | 34.6598 |
DC_Coverage_T_Early | 0600-01-01T00:00:00 |
DC_Coverage_T_Late | 2003-01-01T00:00:00 |
DC_Coverage_PeriodName | 17th Century to 21st. Century |
DC_Coverage_PlaceName | Ikaruga, Nara Prefecture, Japan |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[135.6753,34.5797],[135.7837,34.5797],[135.7837,34.6598],[135.6753,34.6598],[135.6753,34.5797]]]} |