Bangladesh, Bagerhat, Sathgumbad Mosque site plan
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Bangladesh, Bagerhat, Sathgumbad Mosque site plan |
DC_Subject_Specific | Bagerhat;Sathgumbad Mosque;Islamic Culture;Bangladesh;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | Situated in the suburbs of Bagerhat, at the meeting-point of the Ganges and Brahmaputra rivers, this ancient city, formerly known as Khalifatabad, was founded by the Turkish general Ulugh Khan Jahan in the 15th century. The city's infrastructure reve |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 89.827 |
DC_Coverage_X_max | 89.8275 |
DC_Coverage_Y_min | 22.6427 |
DC_Coverage_Y_max | 22.6433 |
DC_Coverage_T_Early | 1400-01-01T00:00:00 |
DC_Coverage_T_Late | 2003-01-01T00:00:00 |
DC_Coverage_PeriodName | 15th to 21st Century |
DC_Coverage_PlaceName | Bagerhat, Bangladesh |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[89.827,22.6427],[89.8275,22.6427],[89.8275,22.6433],[89.827,22.6433],[89.827,22.6427]]]} |