Battambang Temples
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Battambang Temples |
DC_Subject_Specific | Temples in Battambang |
DC_Description | Temples in Battambang |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | Caverlee Cary |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Coverage_X_min | -180 |
DC_Coverage_X_max | 180 |
DC_Coverage_Y_min | -90 |
DC_Coverage_Y_max | 90 |
DC_Coverage_T_Early | 2000-01-01T00:00:00 |
DC_Coverage_T_Late | 2003-01-01T00:00:00 |
DC_Coverage_PlaceName | Thailand |
ECAI_Team | Southeast Asia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} |