NATMAP Raster Mosaic of 1:250000 Scale Topographic Maps of Australia
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | NATMAP Raster Mosaic of 1:250000 Scale Topographic Maps of Australia |
| DC_Subject_Specific | map; maps; mapping; topgraphic; 250k; raster; NATMAP; Australia; cartography |
| DC_Description | A mosaic of the 1:250000 scale NATMAP product from Geoscience Australia, in ECW format |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Publisher | Geoscience Australia |
| DC_Publisher_Address | http://www.ga.gov.au;GPO Box 378 CANBERRA ACT 2601 Australia;wwwdatasales@ga.gov.au <wwwdatasales@ga.gov.au> |
| DC_Coverage_X_min | 111.441531 |
| DC_Coverage_X_max | 158.655891 |
| DC_Coverage_Y_min | -45.967729 |
| DC_Coverage_Y_max | -7.4973 |
| DC_Coverage_T_Early | 0 |
| DC_Coverage_T_Late | 2004 |
| DC_Coverage_PeriodName | Modern |
| DC_Coverage_PlaceName | Australia |
| ECAI_Team | Australia |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[111.4415,-45.9677],[158.6559,-45.9677],[158.6559,-7.4973],[111.4415,-7.4973],[111.4415,-45.9677]]]} |
